Players Overview

Top Survivor

# Username Level Profession Record
1 Jmaad 325 Stock Broker 1,058,159,977
2 MightyC 325 Priest 782,459,030
3 Heavenne 300 Priest 730,160,499
4 sgtCastro 325 Teacher 717,466,410
5 Vatyse 325 Teacher 641,119,863

Top Player Killer

# Username Level Profession Record
1 ELITE KILLER 11 325 Soldier 30,132
2 Nightmerez 325 Teacher 25,813
3 Jynx Blitzer 325 Lawyer 19,053
4 jamaika95 325 Teacher 16,241
5 sinyo 325 Soldier 15,876

All Time TS

# Username Level Profession Record
1 ELK 325 Lawyer 78,739,712,111
2 DarkKnight2 325 Priest 47,001,776,593
3 Daif 325 Accountant 43,899,218,586
4 Dark Necessities 325 Priest 41,967,240,513
5 Karma DF 325 Teacher 31,911,070,593

All Time TPK

# Username Level Profession Record
1 ELITE KILLER 11 325 Soldier 4,997,448
2 Nightmerez 325 Teacher 4,755,370
3 rockero 325 Soldier 4,219,807
4 Krassus 325 Teacher 3,425,195
5 Soulsucker 325 Teacher 2,448,758

Top Strongest

# Username Level Profession Record
1 ELK 325 Lawyer 375,906,791,427
2 Karma DF 325 Teacher 168,304,255,170
3 tehlrw 325 Entertainer 157,903,240,323
4 phonebill 325 Stock Broker 127,744,748,923
5 Impulsive Destruction 325 Actor 123,910,943,882

Top Richest

# Username Level Profession Money
1 joe352 254 Chef $ 8,100,129,299
2 gyyuyu6 247 Stock Broker $ 5,260,437,385
3 MeshAnalysis 325 Lawyer $ 2,575,383,711
4 xDarkCloudx 234 Lawyer $ 2,520,758,393
5 lagata 325 Chef $ 1,907,414,387

Top Hardcore

# Username Level Profession Record
1 SGT CHIMBA 325 Priest 8,500,489,096
2 Nap Time 325 Priest 7,709,719,182
3 The Underdog 325 Stock Broker 7,497,834,981
4 cobcobbycobbler 325 Actor 7,489,257,410
5 Parrot 325 Priest 7,487,330,846

Level 325

# Username Profession Total Exp AT TS AT TPK
1 ELK Lawyer 375,906,791,427 78,739,712,111 45,062
2 Karma DF Teacher 168,304,255,170 31,911,070,593 534,445
3 tehlrw Entertainer 157,903,240,323 7,302,095,528 127,241
4 phonebill Stock Broker 127,744,748,923 13,256,924,510 53,202
5 Impulsive Destruction Actor 123,910,943,882 15,959,249,838 1,170,619

Top Survivor

# Username Level Record
1 [NC] xKHENx 325 3,402,575,003
2 [NC] P0pCorn 325 3,631,978,170
3 [NC] ~Wuadha~ 325 4,000,000,106
4 Snaflerdy 325 3,563,806,815
5 Jmaad 325 2,473,225,272

Top Player Killer

# Username Level Record
1 [NC] Raven 325 39,401
2 [NC] ArgetPro 238 26,885
3 [NC] Soflare 325 47,275
4 vincedboy 325 39,198
5 Nightmerez 325 116,878