Players Overview

Top Survivor

# Username Level Profession Record
1 winnerboy6 325 Priest 291,466,154
2 hells kitchen 288 Priest 271,055,305
3 Ryoss 325 Teacher 238,853,514
4 L U I S 323 Priest 225,782,201
5 Urmomluvsme 325 Lawyer 209,092,187

Top Player Killer

# Username Level Profession Record
1 Ryoss 325 Teacher 4,653
2 Kyro Sasaki 325 Lawyer 2,342
3 CallMeCow 325 Priest 1,333
4 lumpy 325 Lawyer 1,272
5 donnodskii 317 Lawyer 1,118

All Time TS

# Username Level Profession Record
1 ELK 325 Lawyer 78,739,712,111
2 xKHENx 325 Lawyer 66,615,838,955
3 angelo Br18 325 Stock Broker 59,969,587,235
4 DarkKnight2 325 Priest 47,001,776,593
5 Jmaad 325 Stock Broker 45,425,190,244

All Time TPK

# Username Level Profession Record
1 ELITE KILLER 11 325 Soldier 6,854,173
2 Nightmerez 325 Soldier 6,307,786
3 rockero 325 Soldier 4,242,666
4 Krassus 325 Teacher 3,550,413
5 [NC] Beel 325 Priest 2,703,382

Top Strongest

# Username Level Profession Record
1 ELK 325 Lawyer 375,906,791,427
2 Karma DF 325 Teacher 182,068,725,696
3 angelo Br18 325 Stock Broker 177,806,690,160
4 tehlrw 325 Entertainer 170,244,369,225
5 xKHENx 325 Lawyer 150,725,222,804

Top Richest

# Username Level Profession Money
1 joe352 257 Chef $ 10,895,516,772
2 Im A White Guy 325 Lawyer $ 5,047,690,987
3 gyyuyu6 249 Stock Broker $ 3,910,276,208
4 MeshAnalysis 325 Lawyer $ 2,493,679,745
5 xDarkCloudx 319 Lawyer $ 2,344,957,931

Top Hardcore

# Username Level Profession Record
1 SGT CHIMBA 325 Priest 8,502,101,843
2 Nap Time 325 Priest 7,709,719,182
3 Freia Pink 325 Priest 7,541,036,797
4 The Underdog 325 Stock Broker 7,497,834,981
5 cobcobbycobbler 325 Actor 7,489,257,410

Level 325

# Username Profession Total Exp AT TS AT TPK
1 ELK Lawyer 375,906,791,427 78,739,712,111 45,062
2 Karma DF Teacher 182,068,725,696 32,260,687,904 581,746
3 angelo Br18 Stock Broker 177,806,690,160 59,969,587,235 5,731
4 tehlrw Entertainer 170,244,369,225 7,553,648,044 127,625
5 xKHENx Lawyer 150,725,222,804 66,615,838,955 34,199

Top Survivor

# Username Level Record
1 QUEENCARD 325 2,257,233,038
2 [NC] Adaluma21 325 4,262,273,006
3 [NC] OneMoreTime 325 2,804,448,200
4 erifer 325 3,282,145,213
5 NicXIX 325 4,323,691,610

Top Player Killer

# Username Level Record
1 SGT CHRISS 325 11,642
2 [NC] Beel 325 30,246
3 [NC] Mang Thomas 325 34,132
4 Retarded Vayne 220 37,360
5 Nick Wilde 325 41,632